The summer heat is about to drop. Are you ready?
UPPPER’s Big Summer Sale is coming in hot with up to 50% OFF SITEWIDE. That’s right. Nothing is off limits – not even our latest drops.
Get the first look at all the deals so you can plan your buy and start building your cart…
Summer Sale Overview
- Starts on June 11th, 12:00 PM EST
-
Up to 50% off sitewide
What’s On Sale?
Ankle Straps
Color | Retail Price | Sale Price | % Off |
---|---|---|---|
Baby Blue | $25.00 | $20.00 | 20% |
Black | $25.00 | $20.00 | 20% |
Grey | $25.00 | $17.50 | 30% |
Khaki | $25.00 | $17.50 | 30% |
Lavender | $25.00 | $20.00 | 20% |
Mud | $25.00 | $17.50 | 30% |
Neon Green | $25.00 | $12.50 | 50% |
Neon Orange | $25.00 | $12.50 | 50% |
Neon Pink | $25.00 | $20.00 | 20% |
Pink | $25.00 | $20.00 | 20% |
Red | $25.00 | $20.00 | 20% |
Sail | $25.00 | $20.00 | 20% |
Umber | $25.00 | $17.50 | 30% |
White | $25.00 | $17.50 | 30% |
Barbell Pads
Color | Retail Price | Sale Price | % Off |
---|---|---|---|
Baby Blue | $30.00 | $24.00 | 20% |
Black | $30.00 | $24.00 | 20% |
Grey | $30.00 | $18.00 | 40% |
Lavender | $30.00 | $24.00 | 20% |
Neon Green | $30.00 | $15.00 | 50% |
Neon Orange | $30.00 | $15.00 | 50% |
Neon Pink | $30.00 | $21.00 | 30% |
Pink | $30.00 | $24.00 | 20% |
Red | $30.00 | $21.00 | 30% |
Sail | $30.00 | $24.00 | 20% |
Umber | $30.00 | $24.00 | 20% |
Knee Sleeves
Color | Retail Price | Sale Price | % Off |
---|---|---|---|
Baby Blue | $45.00 | $27.00 | 40% |
Black | $45.00 | $36.00 | 20% |
Lavender | $45.00 | $31.50 | 30% |
Mud | $45.00 | $31.50 | 30% |
Neon Pink | $45.00 | $27.00 | 40% |
Pink | $45.00 | $31.50 | 30% |
Sail | $45.00 | $27.00 | 40% |
White | $45.00 | $31.50 | 30% |
Lever Belts
Color | Retail Price | Sale Price | % Off |
---|---|---|---|
Baby Blue | $120.00 | $84.00 | 30% |
Black | $120.00 | $84.00 | 30% |
Grey | $120.00 | $72.00 | 40% |
Khaki | $120.00 | $72.00 | 40% |
Lavender | $120.00 | $84.00 | 30% |
Mud | $120.00 | $84.00 | 30% |
Neon Green | $120.00 | $60.00 | 50% |
Neon Orange | $120.00 | $60.00 | 50% |
Neon Pink | $120.00 | $84.00 | 30% |
Pink | $120.00 | $84.00 | 30% |
Red | $120.00 | $60.00 | 50% |
Sail | $120.00 | $84.00 | 30% |
Umber | $120.00 | $84.00 | 30% |
White | $120.00 | $84.00 | 30% |
Yellow | $120.00 | $60.00 | 50% |
Lifting Belts
Color | Retail Price | Sale Price | % Off |
---|---|---|---|
Baby Blue | $45.00 | $31.50 | 30% |
Black | $45.00 | $31.50 | 30% |
Camo | $45.00 | $31.50 | 30% |
Grey | $45.00 | $31.50 | 30% |
Khaki | $45.00 | $22.50 | 50% |
Lavender | $45.00 | $31.50 | 30% |
Mud | $45.00 | $22.50 | 50% |
Neon Green | $45.00 | $22.50 | 50% |
Neon Orange | $45.00 | $22.50 | 50% |
Neon Pink | $45.00 | $22.50 | 50% |
Peach | $45.00 | $22.50 | 50% |
Pink | $45.00 | $31.50 | 30% |
Plum | $45.00 | $22.50 | 50% |
Red | $45.00 | $22.50 | 50% |
Reflective | $45.00 | $22.50 | 50% |
Royal Blue | $45.00 | $22.50 | 50% |
Sail | $45.00 | $31.50 | 30% |
Umber | $45.00 | $31.50 | 30% |
White | $45.00 | $22.50 | 50% |
Lifting Straps
Color | Retail Price | Sale Price | % Off |
---|---|---|---|
Baby Blue | $15.00 | $12.00 | 20% |
Black | $15.00 | $12.00 | 20% |
Grey | $15.00 | $10.50 | 30% |
Khaki | $15.00 | $7.50 | 50% |
Lavender | $15.00 | $12.00 | 20% |
Neon Green | $15.00 | $7.50 | 50% |
Neon Orange | $15.00 | $7.50 | 50% |
Neon Pink | $15.00 | $10.50 | 30% |
Pink | $15.00 | $12.00 | 20% |
Red | $15.00 | $10.50 | 30% |
Sail | $15.00 | $10.50 | 30% |
Umber | $15.00 | $10.50 | 30% |
White | $15.00 | $12.00 | 20% |
Yellow | $15.00 | $7.50 | 50% |
Wrist Wraps
Color | Retail Price | Sale Price | % Off |
---|---|---|---|
Baby Blue | $20.00 | $14.00 | 30% |
Black | $20.00 | $16.00 | 20% |
Grey | $20.00 | $14.00 | 30% |
Khaki | $20.00 | $14.00 | 30% |
Lavender | $20.00 | $16.00 | 20% |
Mud | $20.00 | $16.00 | 20% |
Neon Green | $20.00 | $10.00 | 50% |
Neon Orange | $20.00 | $10.00 | 50% |
Neon Pink | $20.00 | $16.00 | 20% |
Pink | $20.00 | $16.00 | 20% |
Red | $20.00 | $14.00 | 30% |
Sail | $20.00 | $14.00 | 30% |
Umber | $20.00 | $16.00 | 20% |
White | $20.00 | $14.00 | 30% |
Gym Bags
Color | Retail Price | Sale Price | % Off |
---|---|---|---|
Baby Blue | $52.00 | $26.00 | 50% |
Black | $52.00 | $36.40 | 30% |
Lavender | $52.00 | $36.40 | 30% |
Pink | $52.00 | $31.20 | 40% |
Sail | $52.00 | $31.20 | 40% |
LWT T-Shirt
Color | Retail Price | Sale Price | % Off |
---|---|---|---|
Cream | $35.00 | $24.50 | 30% |
Double Zip Hoodies
Color | Retail Price | Sale Price | % Off |
---|---|---|---|
Camo | $70.00 | $63.00 | 10% |
Pink Camo | $70.00 | $63.00 | 10% |
Pink | $62.00 | $55.80 | 10% |
Washed Black | $62.00 | $55.80 | 10% |
Sweatpants
Color | Retail Price | Sale Price | % Off |
---|---|---|---|
Camo | $65.00 | $58.50 | 10% |
Pink Camo | $65.00 | $58.50 | 10% |
Pink | $58.00 | $52.80 | 10% |
Washed Black | $58.00 | $52.80 | 10% |
Track Jackets
Color | Retail Price | Sale Price | % Off |
---|---|---|---|
Black | $70.00 | $63.00 | 10% |
Blue | $70.00 | $63.00 | 10% |
Pink | $70.00 | $63.00 | 10% |
Tan | $70.00 | $63.00 | 10% |
Track Pants
Color | Retail Price | Sale Price | % Off |
---|---|---|---|
Black | $65.00 | $58.50 | 10% |
Blue | $65.00 | $58.50 | 10% |
Pink | $65.00 | $58.50 | 10% |
Tan | $65.00 | $58.50 | 10% |
Original Crew Socks
Color | Retail Price | Sale Price | % Off |
---|---|---|---|
Black | $15.00 | $10.50 | 30% |
Blue | $15.00 | $10.50 | 30% |
Grey | $15.00 | $10.50 | 30% |
Lavender | $15.00 | $10.50 | 30% |
Off White | $15.00 | $10.50 | 30% |
Pink | $15.00 | $10.50 | 30% |
Tan | $15.00 | $10.50 | 30% |
Original Low Cut Socks
Color | Retail Price | Sale Price | % Off |
---|---|---|---|
Black | $12.00 | $8.40 | 30% |
Grey | $12.00 | $8.40 | 30% |
Off White | $12.00 | $8.40 | 30% |
Original U Caps
Color | Retail Price | Sale Price | % Off |
---|---|---|---|
Black | $24.00 | $12.00 | 50% |
Pink | $24.00 | $12.00 | 50% |
Tan | $24.00 | $12.00 | 50% |
Resistance Bands
Color | Retail Price | Sale Price | % Off |
---|---|---|---|
Short - All Colors | $12.00 | $6.00 | 50% |
Long - All Colors | $15.00 | $7.50 | 50% |
F.A.Q
Is there anything that is final sale?
Yes! All 50% off products are final sale, this includes...
- All Resistance Bands
- All Original U Caps
- All Socks
- Baby Blue Gym Bag
- Neon Green Ankle Straps
- Neon Orange Ankle Straps
- Neon Green Barbell Pad
- Neon Orange Barbell Pad
- Neon Green Lever Belt
- Neon Orange Lever Belt
- Red Lever Belt
- Yellow Lever Belt
- Khaki Lifting Belt
- Mud Lifting Belt
- Neon Orange Lifting Belt
- Neon Green Lifting Belt
- Neon Pink Lifting Belt
- Peach Lifting Belt
- Plum Lifting Belt
- Red Lifting Belt
- Reflective Lifting Belt
- Royal Blue Lifting Belt
- White Lifting Belt
- Khaki Lifting Straps
- Neon Green Lifting Straps
- Neon Orange Lifting Straps
- Yellow Lifting Straps
- Neon Green Wrist Wraps
- Neon Orange Wrist Wraps
Will AfterPay, Klarna, and ShopPay be available?
Yes, so you can load up your cart guilt-free!
How can I ensure I get the right size in gear or apparel?
Every product that requires a size selection has an easy-to-understand size guide – it’s linked right before you select a size!
I’ve made a mistake on my order, can I change it?
Yes, but please contact us immediately! We can no longer change an order once it has shipped, but if it hasn’t, email us at support@uppper.com and our customer support team will gladly help adjust your order.
How long will it take to process my order?
Due to a high volume of orders during UPPPER sales, your order can take 3-5 business days to ship.
What is the shipping cost?
*UNITED STATES
$5 USD flat fee for domestic, Continental United States
FREE Shipping for domestic, all states within the Continental US on orders over $75 USD
*Alaska, Puerto Rico, Hawaii, U.S. Territories, and P.O./APO/FPO:
$5 USD USPS First-Class Mail
$8 USD USPS Priority Mail
$3 USD USPS Priority Mail on orders over $75 USD
*International
There is no flat rate fee or free shipping available. The shipping rate will be calculated at checkout based on the weight and dimensions of the product or products ordered.
Read more about our shipping policy here.
BUILD YOUR CARTS
Big sales like this only happen twice a year. Don’t miss out.
See you June 11th @ 12 PM EST.